Fee Structure for 1st Semester
SL. NO. | FEE CATEGORIES | AMOUNT |
---|---|---|
1. | Admission Fee (Annual) | Rs. 500/- |
2. | Tuition Fee (Annual) | Rs. 950/- |
3. | Identity Card Fee | Rs. 100/- |
4. | Library Fee | Rs. 300/- |
5. | Security deposit for Library (Refundable- One time payment) | Rs. 1000/- |
6. | Library Development Fee | Rs. 300/- |
7. | Syllabus Fee | Rs. 50/- |
8. | Magazine Fee | Rs. 200/- |
9. | Sports Fee (Annual) | Rs. 300/- |
10. | Cultural Activity Fee (Annual) | Rs. 500/- |
11. | Students’ Aid Fee (Annual) | Rs. 100/- |
12. | General Development Fee (Annual) | Rs. 300/- |
13. | Recognition and Registration Fee (One time payment) | Rs. 200/- |
14. | Students Union Fee | Rs. 200/- |
Total | Rs. 5000/- |
Fee Structure for 3rd & 5th Semester
SL. NO. | FEE CATEGORIES | AMOUNT |
---|---|---|
1. | Admission Fee (Annual) | Rs. 500/- |
2. | Tuition Fee (Annual) | Rs. 950/- |
3. | Identity Card Fee | Rs. 100/- |
4. | Library Fee | Rs. 300/- |
5. | Library Development Fee | Rs. 300/- |
6. | Syllabus Fee | Rs. 50/- |
7. | Magazine Fee | Rs. 200/- |
8. | Sports Fee (Annual) | Rs. 300/- |
9. | Cultural Activity Fee (Annual) | Rs. 500/- |
10. | Students’ Aid Fee (Annual) | Rs. 100/- |
11. | General Development Fee (Annual) | Rs. 300/- |
12. | Students Union Fee | Rs. 200/- |
Total | Rs. 3800/- |
Fee Structure for 2nd, 4th & 6th Semester
Semester Processing Fee – Rs. 100/-